Description
IFM OG5125
IFM OG5125
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | threaded type | ||||
Application | |||||
Special feature | polarisation filter | ||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
Current consumption [mA] | < 22 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 660 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on mode | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 500 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Range referred to prismatic reflector [m] | 3; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | no | ||||
Max. light spot diameter [mm] | 96 | ||||
Light spot dimensions refer to | at maximum range | ||||
Polarisation filter available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Protection | IP 68 | ||||
Tests / approvals | |||||
EMC |
| ||||
MTTF [years] | 859 | ||||
Mechanical data | |||||
Weight [g] | 59.5 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 59.3 | ||||
Thread designation | M18 x 1 | ||||
Materials | stainless steel; ABS | ||||
Lens material |
| ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Items supplied |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. |
Reviews
There are no reviews yet.