Description
WEIDMULLER UR20-4AI-UI-16
WEIDMULLER UR20-4AI-UI-16
ersion | Remote I/O module, IP20, 4-channel, Analog signals, Input, Current/Voltage, 16 Bit |
Order No. | 1315620000 |
Type | UR20-4AI-UI-16 |
GTIN (EAN) | 4050118118551 |
Qty. | 1 pc(s). |
Depth | 76 mm |
Depth (inches) | 2.992 inch |
Height | 120 mm |
Height (inches) | 4.724 inch |
Width | 11.5 mm |
Width (inches) | 0.453 inch |
Mounting dimension – height | 128 mm |
Net weight | 89 g |
Storage temperature | -40 °C … +85 °C |
Operating temperature | -20 °C … +60 °C |
Operating temperature, min. | -20 °C |
Operating temperature, max. | 60 °C |
Accuracy | 0.1% FSR |
Conversion time | 1 ms |
Individual channel diagnosis | No |
Internal resistance I | 41.2 Ω |
Internal resistance U | 100 kΩ |
Module diagnosis | Yes |
Number of analogue inputs | 4 |
Resolution | 16 Bit |
Response time | < 50 ms |
Reverse polarity protection | Yes |
Sensor connection | 2-wire, 3-wire, 3-wire + FE |
Sensor supply | Yes |
Sensor supply | min. | 0 mA | nominal | 750 mA | max. | 750 mA |
|
|
Short-circuit-proof | Yes |
Type | 1. U (0…5 V, 0…10 V, 1…5 V, 2…10 V, ±10 V), 2. I (0–20 mA or 4–20 mA), Adjustable input for current or voltage |
Type of connection | PUSH IN |
Wire connection cross section, finely stranded, max. | 1.5 mm² |
Wire connection cross section, finely stranded, min. | 0.14 mm² |
Wire cross-section, finely stranded, max. (AWG) | AWG 16 |
Wire cross-section, finely stranded, min. (AWG) | AWG 26 |
Wire cross-section, solid, max. | 1.5 mm² |
Wire cross-section, solid, max. (AWG) | AWG 16 |
Wire cross-section, solid, min. | 0.14 mm² |
Wire cross-section, solid, min. (AWG) | AWG 26 |
WEIDMULLER UR20-4AI-UI-16
UR20-4AI-UI-16
UR20-4AI-UI-16 WEIDMULLER
WEIDMULLER UR20-4AI-UI-16
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.