Description
WEIDMULLER IE-SW-BL05-5TX
WEIDMULLER IE-SW-BL05-5TX
Depth | 70 mm |
Depth (inches) | 2.756 inch |
Height | 115 mm |
Height (inches) | 4.528 inch |
Width | 30 mm |
Width (inches) | 1.181 inch |
Net weight | 175 g |
Storage temperature | -40 °C…85 °C |
Operating temperature | -10 °C…60 °C |
Operating temperature, min. | -10 °C |
Operating temperature, max. | 60 °C |
Humidity | 5 to 95 % (non-condensing) |
Connection type1 removable 4-pin terminal blockCurrent consumption0.1 A at 24 VOverload current protection1.1 AReverse polarity protectionAvailableVoltage supply12/24/48 V DC, 2 redundant inputs
Voltage supply range |
|
Housing main material | Aluminium |
Protection degree | IP30 |
Speed | Fast Ethernet |
Switch | unmanaged |
Type of mounting | DIN rail, Panel (with optional mounting kit) |
torage temperature | -40 °C…85 °C |
Operating temperature | -10 °C…60 °C |
Operating temperature, min. | -10 °C |
Operating temperature, max. | 60 °C |
Humidity | 5 to 95 % (non-condensing) |
ETIM 6.0 | EC000734 |
ETIM 7.0 | EC000734 |
ETIM 8.0 | EC000734 |
ECLASS 9.0 | 19-17-01-06 |
ECLASS 9.1 | 19-17-01-06 |
ECLASS 10.0 | 19-17-04-02 |
ECLASS 11.0 | 19-17-04-02 |
ECLASS 12.0 | 19-17-04-02 |
Approval/Certificate/Document of Conformity | DNV certificate ATEX certificate KC certificate EU Declaration of Conformity UK Declaration of Conformity |
Engineering Data | CAD data — STEP |
Engineering Data | WSCAD, Zuken E3.S |
Eplan Data Portal | Eplan data |
CADENAS eCATALOG | Cax data |
Product Change Notification | Product Change Notification IE-SW-BL05-series |
User Documentation | Hardware Installation Guide |
Catalogues | Catalogues in PDF-format |
IE-SW-BL05-5TX WEIDMULLER
Reviews
There are no reviews yet.