Description
PHOENIX CONTACT 2838173
PHOENIX CONTACT 2838173
MORE INFO
Key Commercial Data
Orderkey | 2838173 |
---|---|
Packing unit | 10 pc |
Note | Made to Order (non-returnable) |
Catalog page | Page 95 (C-6-2015) |
GTIN | 4017918172848 |
Weight per Piece (excluding packing) | 25.260 g |
Custom tariff number | 85363010 |
Country of origin | DE (Germany) |
Dimensions
Height | 79.6 mm |
---|---|
Width | 6.2 mm |
Depth | 54.6 mm |
Ambient conditions
Ambient temperature (operation) | -40 °C … 85 °C |
---|---|
Altitude | ≤ 2000 m |
Degree of protection | IP20 |
General
Housing material | PA 6.6 |
---|---|
Flammability rating according to UL 94 | V-0 |
Color | black |
Standards for cearances and creepage distances | IEC 60664-1 |
Mounting type | DIN rail: 35 mm |
Type | Double-level terminal block with PE foot – separate PE connection |
Number of positions | 2 |
Direction of action | Line-Earth Ground |
Protective circuit
IEC test classification | C1 |
---|---|
C2 | |
C3 | |
D1 | |
Nominal voltage UN | 24 V DC |
Maximum continuous voltage UC | 30 V DC |
Rated current | 300 mA (40 °C) |
Operating effective current ICat UC | ≤ 10 µA (per path) |
Standby power consumption PC | ≤ 1430 mVA |
Residual current IPE | ≤ 10 µA (per path) |
Nominal discharge current In(8/20) µs (line-earth) | 5 kA |
Pulse discharge current Iimp(10/350) µs | 500 A |
Total discharge current Itotal(8/20) µs | 10 kA |
Max. discharge current Imax(8/20) µs maximum (line-earth) | |
Nominal pulse current Ian (10/1000) µs (line-earth) | 100 A |
Output voltage limitation at 1 kV/µs (line-earth) spike | ≤ 50 V |
Voltage protection level Up(line-earth) | ≤ 90 V (C2 – 10 kV / 5 kA) |
≤ 55 V (C1 – 1 kV/500 A) | |
≤ 45 V (C3 – 10 A) | |
≤ 50 V (C3 – 100 A) | |
≤ 130 V (D1 – 500 A) | |
Response time tA(line-earth) | ≤ 1 ns |
Input attenuation aE, asym. | 0.4 dB (≤ 200 kHz / 50 Ω) |
0.1 dB (≤ 30 kHz/150 Ω) | |
Cut-off frequency fg (3 dB), asym. (PE) in 50 Ohm system | typ. 1.5 MHz |
Cut-off frequency fg (3 dB), asym. (PE) in 150 Ohm system | typ. 550 kHz |
Capacity (line-line) | ≤ 4 nF |
Resistance in series | 6.6 Ω ±20 % |
Surge protection fault message | none |
Max. required back-up fuse | 315 mA (T/IEC 60127-2/3) |
Impulse durability (line-earth) | C1 – 1 kV/500 A |
C2 – 10 kV/5 kA | |
C3 – 100 A | |
D1 – 500 A | |
Alternating current carrying capacity (line-earth) | 0.5 A – 1 s |
CONTACT 2838173 PHOENIX
Reviews
There are no reviews yet.