Description
PEPPERL FUCHS MLV12-54-G76b124128
PEPPERL FUCHS MLV12-54-G76b124128
General specifications | ||
---|---|---|
Effective detection range | 0 … 4.2 m | |
Reflector distance | 0 … 4.2 m | |
Threshold detection range | 5.6 m | |
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 110 mm at detection range 4.2 m | |
Opening angle | 1.5 ° | |
Ambient light limit | ||
Continuous light | 40000 Lux | |
Modulated light | 5000 Lux | |
Functional safety related parameters | ||
MTTFd | 1000 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 90 % | |
Indicators/operating means | ||
Operation indicator | LED green, flashes in case of short-circuit | |
Function indicator | 2 LEDs yellow for switching state, stability control, TEACH-IN and contrast detection mode | |
Control elements | rotary switch for light/dark, 5-step switch for contrast recognition adjustment | |
Contrast detection levels | 10 % – clean, water filled PET bottles 18 % – clear glass bottles 40 % – colored glass or opaque materials adjustable by Teach-In key or external wire | |
Electrical specifications | ||
Operating voltage | 10 … 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | max. 55 mA | |
Input | ||
Test input | emitter deactivation at 0 V ( Imax < 4mA at UB+ = 30 VDC ) | |
Function input | Ext. Teach-In input (ET) | |
Output | ||
Switching type | light/dark on switchable | |
Signal output | 1 push-pull (4 in 1) output, short-circuit protected, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 0.2 A | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -150 Hz, 5 g in each X, Y and Z directions | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
Protection class | II, rated voltage ≤ 300 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 … 60 °C (-40 … 140 °F) | |
Storage temperature | -40 … 75 °C (-40 … 167 °F) | |
Mechanical specifications | ||
Housing width | 41.5 mm | |
Housing height | 49 mm | |
Housing depth | 15 mm | |
Degree of protection | IP67 | |
Connection | Metal connector, M12, 5-pin, 90° rotatable | |
Material | ||
Housing | Frame: nickel plated, die cast zinc, Laterals: glass-fiber reinforced plastic PC | |
Optical face | Plastic pane | |
Mass | 60 g |
Reviews
There are no reviews yet.