Description
PEPPERL FUCHS KFU8-DW-1D
PEPPERL FUCHS KFU8-DW-1D
Product Description | ||
---|---|---|
Rotation Speed Monitor |
Functional safety related parameters | ||
---|---|---|
MTTFd | 100 a | |
Supply | ||
Rated voltage | 200 … 230 V AC ; 100 … 130 V AC; 50/60 Hz 20 VDC … 30 VDC | |
Fusing | external fusing 4 A | |
Power consumption | AC: < 5 VA DC: < 5 W | |
Input 1 | ||
Connection | terminals 8-, 9+ | |
Connectable sensor types | NAMUR sensors according to DIN EN 60947-5-6 | |
Open loop voltage | 8.2 V DC | |
Short-circuit current | 6.5 mA | |
Switching point | 1.2 … 2.1 mA Switching hysteresis approx. 0.2 mA | |
Input frequency | 0.002 … 10000 Hz, pulse length/duration: ≥ 20µs | |
Impedance | 1.2 kΩ | |
Input 2 | ||
Switching point | high: 16 … 30 V DC; max.10 mA due to integrated constant current sink; Ri ≅ 3 kΩ low: 0 … 6 V DC | |
Input frequency | 0.002 … 40000 Hz, pulse length/duration: ≥ 12µs | |
Connection | terminals 7+, 13- sensor supply terminals 14, 15 NPN/PNP input (galvanically isolated) | |
Connectable sensor types | Two, three, or four-wire proximity switch, incremental rotary encoder, or externally generated pulses 16 … 30 V | |
Sensor supply | 19 … 28 V DC non-stabilised; ≤ 30 mA short-circuit protected | |
Input 3 | ||
Start-up override | Triggering by external signal 16 … 30 V or Place jumper between terminals 2/3 or by switching on supply voltage (terminal 2 and terminal 3 permanently bridged) | |
Hold-up time | 0.1 … 999.9 s (External trigger signal) | |
Output | ||
Relay | 1 changeover contact NO, NC, COM | |
Sensor supply | 24 V DC ± 10 %, 30 mA , short-circuit protected | |
Contact loading | 250 V AC/2 A/ cos φ ≥ 0.7 40 V DC/2 A | |
Delay | ≤ 20 ms (incl. calculation time) | |
Mechanical life | ≥ 30.000.000 switching cycles | |
Transfer characteristics | ||
Changing interval | 5 ms (Internal processing time) | |
Time delay before availability | ≤ 400 ms | |
Measuring error | 0 … 40000 Hz: ≤ ±0,10% Display: ±1 digit | |
Timer function | ON-delay, OFF-delay, one shot, pulse extension | |
Time | 0 … 999.9 s ; mode of operation reversible | |
Standard conformity | ||
Electromagnetic compatibility | acc. to EN 50081-2 / EN 50082-2 | |
Ambient conditions | ||
Ambient temperature | -25 … 40 °C (-13 … 104 °F) | |
Storage temperature | -40 … 85 °C (-40 … 185 °F) | |
Relative humidity | max. 80 %, not condensing | |
Altitude | 0 … 2000 m | |
Operating conditions | The device has only to be used in an indoor area. | |
Mechanical specifications | ||
Connection assembly | Caution: Please be aware that the device may only be connected to a switchable power supply. The switch or circuit breaker must be easy to reach and identified as the separator for the device. | |
Degree of protection | IP20 | |
Connection | coded, removable terminals , max. core cross section 0.34 … 2.5 mm2 | |
Construction type | modular terminal housing in Makrolon, System KF For use in the switch cabinet/switch cabinet module | |
Mounting | snap-on to 35 mm standard rail or screw fixing |
PEPPERL FUCHS KFU8-DW-1D
KFU8-DW-1.D
KFU8-DW-1.D PEPPERL FUCHS
Reviews
There are no reviews yet.