Description
PANASONIC PM-T45-P
PANASONIC PM-T45-P
Item | Performance characteristics | ||
---|---|---|---|
CE Marking Directives | EMC Directive, RoHS Directive | ||
Sensing Range | 6 mm 0.236 in (fixed) | ||
Minimum Sensing Object | 0.8 × 1.2 mm 0.031 × 0.047 in opaque object | ||
Hysteresis | 0.05 mm 0.002 in or less | ||
Repeatability | 0.01 mm 0.0004 in or less | ||
Supply Voltage | 5 to 24 V DC ±10 % Ripple P-P 10 % or less | ||
Current Consumption | 15 mA or less | ||
Output | PNP open-collector transistor ・Maximum source current: 50 mA ・Applied voltage: 30 V DC or less (between output and + V) ・Residual voltage: 2 V or less (at 50 mA source current), 1 V or less (at 16 mA source current) | ||
Output: Output Operation | Incorporated with 2 outputs: Light-ON / Dark-ON | ||
Output: Short-Circuit Protection | Incorporated | ||
Response Time | Under light received condition: 20 μs or less Under light interrupted condition: 80 μs or less (Maximum response frequency: 3 kHz)(Note) (Note) The response frequency is the value when the disc, given in the figure below, is rotated. | ||
Operation Indicator | Orange LED (lights up under light received condition) | ||
Pollution Degree | 3 | ||
Ambient Temperature | -25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed), Storage: -30 to +80 ℃ -22 to +176 ℉ | ||
Protection | IP64 (IEC) | ||
Ambient Humidity | 5 to 85 % RH, Storage: 5 to 95 % RH | ||
Ambient Illuminance | Fluorescent light: 1,000 ℓx at the light-receiving face | ||
Voltage Withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation Resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration Resistance | 10 to 2,000 Hz frequency, 1.5 mm 0.059 in double amplitude (maximum acceleration 196 m/s2) in X, Y and Z directions for two hours each | ||
Shock Resistance | 15,000 m/s2 acceleration (1,500 G approx.) in X, Y and Z directions three times each | ||
Emitting Element | Infrared LED (Peak emission wavelength: 855 nm 0.034 mil, non-modulated) | ||
Material | Enclosure: PBT Display section: Polycarbonate | ||
Cable | 0.09-mm2 4-core cabtyre cable, PVC, 1 m 3.281 ft long | ||
Wiring Length | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. (Note 1) : If the cable is extended to 20 m 65.617 ft or longer, confirm that the supply voltage at the end of the cable attached to the sensor is 4.5 V or higher. (Note 2) : For safety applications, do not exceed 30 m 98.425 ft. | ||
Weight (Typ.) | Net weight: 10 g approx. Gross weight: 15 g approx. | ||
Remark | Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉. | ||
Dummy | UL/c-UL certification | ||
Dummy | UL/c-UL certification |
PM-T45-P PANASONIC
Reviews
There are no reviews yet.