Description
LEUZE ISS 218-MM-4NO-8E0-S12
LEUZE ISS 218-MM-4NO-8E0-S12
LEUZE INDUCTIVE SENSOR
PART NO: 50111743
MODEL NO:
Series | 218 |
Typ. operating range limit Sn | 8 mm |
Operating range Sa | 0 … 6.4 mm |
Protective circuit | Inductive protection Polarity reversal protection Short circuit protected |
Supply voltage UB | 10 … 30 V, DC |
Residual ripple | 0 … 20 %, From UB |
Open-circuit current | 0 … 10 mA |
Temperature drift, max. (in % of Sr) | 10 %, Over the entire operating temperature range |
Repeatability, max. (in % of Sr) | 5 %, For UB = 20 … 30 V DC, ambient temperature Ta = 23 °C ± 5 °C |
Switching hysteresis | 10 % |
Number of digital switching outputs | 1 Piece(s) |
Voltage type | DC |
Switching current, max. | 200 mA |
Residual current, max. | 0.1 mA |
Voltage drop | ≤ 2 V |
Switching element | Transistor, PNP |
Switching principle | NO (normally open) |
Switching frequency | 1,500 Hz |
Readiness delay | 60 ms |
Number of connections | 1 Piece(s) |
Function | Signal OUT Voltage supply |
Type of connection | Connector |
Thread size | M12 |
Type | Male |
Material | Metal |
No. of pins | 4 -pin |
Encoding | A-coded |
Design | Cylindrical |
Thread size | M18 x 1 mm |
Dimension (Ø x L) | 18 mm x 48.5 mm |
Type of installation | Embedded |
Housing material | Metal |
Metal housing | Nickel-plated brass |
Sensing face material | Plastic, Polybutylene (PBT) |
Net weight | 43 g |
Housing color | Red, RAL 3000 Silver |
Type of fastening | Mounting thread |
Standard measuring plate | 24 x 24 mm², Fe360 |
Type of display | LED |
Number of LEDs | 1 Piece(s) |
Ambient temperature, operation | -25 … 70 °C |
Ambient temperature, storage | -25 … 70 °C |
Degree of protection | IP 67 |
Protection class | II |
Certifications | c UL US |
Test procedure for EMC in accordance with standard | IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 |
Standards applied | IEC 60947-5-2 |
Aluminum | 0.35 |
Stainless steel | 0.7 |
Copper | 0.3 |
Brass | 0.4 |
Fe360 steel | 1 |
Customs tariff number | 85365019 |
ECLASS 5.1.4 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 10.0 | 27270101 |
ECLASS 11.0 | 27270101 |
ECLASS 12.0 | 27274001 |
ETIM 5.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 8.0 | EC002714 |
ISS 218-MM-4NO-8E0-S12 LEUZE
Reviews
There are no reviews yet.