Description
LEUZE HT49CUC-TS-TB
LEUZE HT49CUC-TS-TB
LEUZE , Diffuse sensor with background suppression.
Part No: 50127193
Model No: HT49C.UC/TS-TB
Series | 49C |
Operating principle | Diffuse reflection principle with background suppression |
Black-white error | < 10% up to 1200 mm |
Operating range, white 90% | 0.005 … 3 m |
Operating range, gray 18% | 0.02 … 2 m |
Operating range, black 6% | 0.05 … 1.5 m |
Operating range limit, white 90% | 0.005 … 3 m |
Adjustment range | 120 … 3,000 mm |
Light source | LED, Red |
Protective circuit | Interference blanking
Transient protection |
Supply voltage UB | 20 … 250 V, AC/DC |
Power consumption (with AC) | 1.5 V·A |
Number of digital switching outputs | 2 Piece(s) |
Switching element | Relay, NC |
Switching principle | Light/dark reversible |
Switching element | Relay, NO |
Switching principle | Light/dark reversible |
Switching frequency | 25 Hz |
Response time | 20 ms |
Type of connection | Terminal |
No. of pins | 5 -pin |
Dimension (W x H x L) | 31 mm x 104 mm x 55.5 mm |
Housing material | Plastic |
Plastic housing | PC |
Lens cover material | Plastic |
Net weight | 150 g |
Type of fastening | Through-hole mounting
Via optional mounting device |
Operational controls | Multiturn potentiometer
Teach button |
Ambient temperature, operation | -40 … 60 °C |
Degree of protection | IP 67 |
Protection class | II |
Certifications | c UL US |
Standards applied | IEC 60947-5-2 |
Customs tariff number | 85365080 |
ECLASS 5.1.4 | 27270904 |
ECLASS 8.0 | 27270904 |
ECLASS 9.0 | 27270904 |
ECLASS 10.0 | 27270904 |
ECLASS 11.0 | 27270904 |
ECLASS 12.0 | 27270903 |
ETIM 5.0 | EC002719 |
ETIM 6.0 | EC002719 |
ETIM 7.0 | EC002719 |
ETIM 8.0 | EC001821 |
LEUZE HT49CUC-TS-TB
HT49CUC-TS-TB
HT49CUC-TS-TB LEUZE
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.