Description
IFM OG5060
IFM OG5060
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Function principle | Through-beam sensor | ||||||||||||||||||
Electrical data | |||||||||||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||||||||||
Current consumption [mA] | < 17 | ||||||||||||||||||
Protection class | II | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Type of light | red light | ||||||||||||||||||
Wave length [Nm] | 675 | ||||||||||||||||||
Typ. lifetime [h] | 50000 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||
Overload protection | yes | ||||||||||||||||||
Detection zone | |||||||||||||||||||
Transmitter / receiver | transmitter | ||||||||||||||||||
Range [m] | 2…6; ($abhaengig_vom_verwendeten_Empfaenger) | ||||||||||||||||||
Diameter of the smallest detectable object [mm] | 0.5 | ||||||||||||||||||
Max. light spot diameter [mm] | 5 | ||||||||||||||||||
Light spot dimensions refer to | Range | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -10…50 | ||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
| ||||||||||||||||||
Laser protection class | 2 | ||||||||||||||||||
Notes on laser protection |
| ||||||||||||||||||
Mechanical data | |||||||||||||||||||
Housing | threaded type | ||||||||||||||||||
Dimensions [mm] | M18 x 1 / L = 72 | ||||||||||||||||||
Thread designation | M18 x 1 | ||||||||||||||||||
Materials | stainless steel (1.4404 / 316L); PBT | ||||||||||||||||||
Lens material |
| ||||||||||||||||||
Displays / operating elements | |||||||||||||||||||
Display |
| ||||||||||||||||||
Accessories | |||||||||||||||||||
Items supplied |
| ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection | |||||||||||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
Reviews
There are no reviews yet.