Description
IFM O6H302 O6H-FPKG-AS-3P
IFM O6H302 O6H-FPKG-AS-3P
Diffuse reflection sensor with background suppression.
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
- Particularly interference-immune background suppression even with strongly reflecting backgrounds
- Intuitive setting of range and output function
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Housing | rectangular | ||||
Application | |||||
Special feature | Background suppression | ||||
Function principle | Diffuse reflection sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | 22; ((24 V)) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 633 | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | light-on/dark-on mode; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Detection zone | |||||
Range [mm] | 2…200; (white paper 200 x 200 mm) | ||||
Range on white object (90 % remission) [mm] | 2…200 | ||||
Range on grey object (18 % remission) [mm] | 4…200 | ||||
Range on black object (6 % remission) [mm] | 8…200 | ||||
Range adjustable | yes | ||||
Max. light spot diameter [mm] | 8 | ||||
Light spot dimensions refer to | at maximum range | ||||
Background suppression available | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
| ||||
MTTF [years] | 708 | ||||
UL approval |
| ||||
Mechanical data | |||||
Weight [g] | 34.2 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 41.3 x 13 x 21 | ||||
Materials | housing: stainless steel (1.4404 / 316L); plastics: PPSU; Sealing: EPDM | ||||
Lens material |
| ||||
Lens alignment | side lens | ||||
Displays / operating elements | |||||
Display |
|
IFM O6H302 O6H-FPKG-AS-3P
O6H302 O6H-FPKG-AS-3P
Reviews
There are no reviews yet.