Description
IFM KI5002
IFM KI5002
Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 15 | ||
Housing | threaded type | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 13; (24 V) | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 250 | ||
Switching frequency DC [Hz] | 40 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 15 | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0…12.1 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1…15 | ||
Switch point drift [% of Sr] | -15…15 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…70 | ||
Protection | IP 65 | ||
Increased immunity | yes; (increased immunity to conducted radio frequency interference) | ||
Tests / approvals | |||
EMC |
| ||
MTTF [years] | 778 | ||
Mechanical data | |||
Weight [g] | 193.5 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M30 x 1.5 / L = 81 | ||
Thread designation | M30 x 1.5 | ||
Materials | PBT | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Items supplied |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC; 3 x 0.5 mm² |
Reviews
There are no reviews yet.