Description
IFM EVC006
IFM EVC006
Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…90 | ||||||||
Note on ambient temperature |
| ||||||||
Ambient temperature (moving) [°C] | -25…90 | ||||||||
Note on ambient temperature (moving) |
| ||||||||
Storage temperature [°C] | -25…55 | ||||||||
Storage humidity [%] | 10…100 | ||||||||
Other climatic conditions for storage according to stated class |
| ||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 340.7 | ||||||||
Dimensions [mm] | 26.5 x 15.5 x 36.5 | ||||||||
Moulded-body material | TPU | ||||||||
Material nut | brass, nickel-plated | ||||||||
Sealing material | FKM | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
| ||||||||
Remarks | |||||||||
Notes | Please see the technical note under “Downloads” | ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Cable: 10 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | |||||||||
Electrical connection – socket | |||||||||
Connection | Connector: 1 x M12, angled; coding: A; Moulded body: TPU, orange; Locking: brass, nickel-plated; Sealing: FKM; Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm |
Reviews
There are no reviews yet.