Description
DATALOGIC IS-12-G1-03
DATALOGIC IS-12-G1-03
Technical data
Type | IS-12-G1-03 | |
---|---|---|
Min. operating voltage | 10 V DC | |
Max. operating voltage | 30 V DC | |
Operating voltage | 10 – 30 V DC | |
Outputs | PNP | |
Cable length | 2.00 m | |
Switching distance (max.) | 4 mm | |
Switching frequency | 500 Hz | |
Features | LED indicator | |
Connector | Cable, open end | |
Installation type | shielded | |
Size | M12 | |
Material properties | nickel plated | |
Enclosure material | Brass | |
Contact type | 1 maker | |
IP rating | IP67 | |
Min. temperature | -25 °C | |
Max. temperature | +70 °C | |
Length | 42.5 mm | |
(Ø) | 12 mm | |
Dim | (Ø x L) 12 mm x 42.5 mm | |
Content | 1 pc(s) | |
Type | IS-12-G 1-03 | |
Product type | Inductive proximity sensor |
Inductive proximity sensor from the basic series was in the classic cylindrical shape made of nickel-plated brass. They are able metal objects at a distance in a given area. These product series was developed in the following application areas for the requirements: fully automatic machines, packaging lines, conveyor lines, automotive industry, automatic bearing.
Inductive proximity sensor from the basic series was in the classic cylindrical shape made of nickel-plated brass.
IS-12-G1-03 DATALOGIC
Reviews
There are no reviews yet.